
Topics List
Subjects | Tutors | Chapters |
---|---|---|
Accounting (0452) | Ms Evie | 5.1 Sole traders 5.2 Partnerships 5.3 Limited companies 5.4 Clubs and societies 5.5 Manufacturing accounts 5.6 Incomplete records 6.1 Calculation and understanding of accounting ratios 6.2 Interpretation of accounting ratios 7.1 Accounting principles 7.2 Accounting policies |
Add Maths (0606) | Mr Austin | Trigonometry Differentiation 1 Further Differentiation 2 Integration Kinematics Vectors |
Biology (0610) | Ms Joan & Ms Jing | CHAPTER 14: COORDINATION AND RESPONSE CHAPTER 15 :DRUGS CHAPTER 16 : REPRODUCTION CHAPTER 17: INHERITANCE CHAPTER 18: VARIATION CHAPTER 19:ORGANISM AND THEIR ENVIRONMENT CHAPTER 20 :HUMAN INFLUENCE ON ECOSYSTEM CHAPTER 21 : BIOTECHNOLOGY AND GENETIC INFORMATION |
Business Studies (0450) | Mr James | 4. Operations Mangement 4.1 Production of Goods and Services 4.2 Cost, Scale of Production and Breakeven Analysis 4.3 Achieving Quality Production 4.4 Location Decisions 5. Financial Informations and Decisions 5.1 Business Finance: Needs and Sources 5.2 Cash Flow Forecasting and Working Capital 5.3 Income Statement 5.4 Statement of Financial Position 5.5 Analysis of Accounts 6. External Influences on Business Activity 6.1 Economics Issues 6.2 Environmental and Ethical Issues 6.3 Business and the International Economy |
Chemistry (0620) | Mr Khing & Mr Joe | 9 Metals 9.1 Properties of metals 9.2 Uses of metals 9.3 Alloys and their properties 9.4 Reactivity series 9.5 Corrosion of metals 9.6 Extraction of metals 10 Chemistry of the Environment 10.1 Water 10.2 Fertilizers 10.3 Air quality and climate 11 Organic Chemistry 11.1 Formulae, functional groups and terminology 11.2 Naming organic compounds 11.3 Fuels 11.4 Alkanes 11.5 Alkenes 11.6 Alcohols 11.7 Carboxylic acids 11.8 Polymers |
Economics (0455) | Mr Edison | 4 Government and the Macroeconomy 4.1 The macroeconomic aims of government 4.2 Fiscal policy 4.3 Monetary policy 4.4 Supply-side policy 4.5 Economic growth 4.6 Unemployment & employment 4.7 Inflation & deflation 5. Economic Development 5.1 Living standard 5.2 Poverty 5.3 Population 5.4 Economic development between countries 6. International Trade & Globalisation 6.1 International specialisation 6.2 Globalisation, free trade & protection 6.3 Foreign exchange 6.4 Current account of a balance of payment |
English (0500) | Ms Jie Lin | Paper 1 [1] comprehension -identification process -answering techniques and structure -questions and samples [2] summary -identification process -answering techniques and structure -questions and sample answers [3] writer’s effects -answering techniques and structure -questions and sample answers [4] extended response -7 different text types -answering techniques and structure -questions and model answer Paper 2 [5] directed writing -answering techniques and structure -questions and model answer [6] composition (narrative & descriptive) -answering techniques and structure -free A* model answers |
Maths (0580) | Mr Austin & Mr Kenny | 1. Surds 2. Functions 3. Derivative of Function 4. Different Type of Graph Sketching 5. Graph of Functions and Interpretation of Graph 6. Speed-Time & Distance-Time Graph 7. Statistics * Mean, mode, median * Cumulative frequency graph, histogram, scatter diagram, stem and leaf diagram 8. Transformation 9. Vectors |
Physics (0625) | Mr Ivan & Mr Desmond | Unit 4 4.1 Phenomena of Magnetism 4.2 Electricity 4.3 Electrical Circuits UNIT 5 5.1 Radioactivity 5.2 Half-life Unit 6 6.1 Earth and the Solar System 6.2 Stars and the Universe |
Fee Structure
PLAN
Number
minutes
Price
Price for 1 minute
IGCSE
Y10
6
Hours Per Subject
VBEST STUDENT
rm300 per subject
rm840 for 3 subjects
rm1,250 for 5 subjects
7 Reasons The Holiday Booster Class Can Push You Ahead
#1 Colour Notes

#2 Summarized Note

#3 Past Year Practice

#4 Super Memory Cards

#5 Learn Answering Techniques & Tips

2019 Year End Booster
Holiday Booster Class Program in December 2019 at VBest Kota Damansara, VBest Puchong, VBest Cheras & VBest Setia Alam only



2018 Holiday Booster
Holiday Booster Program on the 22nd August 2018 at VBest SS2, VBest Puchong & VBest Cheras only






2017 Holiday Booster - Intensive Course
Holiday Booster Program on the 14th December 2017 at VBest Kota Damansara & Puchong only






Year 2016 Holiday Booster - Intensive Course
Many graduates of the course have move on to achieve outstanding academic results in their school mocks and IGCSE examinations.



Reviews
Soon Jian
Year 11 May/June 2020
Vbest is a very enjoyable tuition centre, teachers are extremly friendly and smart😀. They give a lot of useful work and past papers
Bryan Low
Year 11 May/June 2019
There's not doubt vbest isn't the very best. vbest teachers are super kind and friendly, they teach students with patient and will take their extra time to explain further until the students are able to understand. There are also alot of student in vbest, everything was awkward at first but after time I've made alot of friends and allowed me to improve my social skills. and the best part? there are plenty of treats and snacks in vbest which are free to take incase you're too busy and are rushing for other tuition, vbest got you covered. My grades didn't only improved thanks to vbest, but it also opens up my mind about what I want to be and do in the future. So what are you waiting for? contact them for details about tuition and get better grades.
Bosco Lee
Year 11 May/June 2020
Really appreciate all the hard work from you guys for this intensive course. It did help me a lot. I understand the questions and concepts more clear now.
Eu Jin
Year 11 May/June 2016
Will there be another intensive course before igs? This course is so good and i love the notes omg, i don't have to make my own. Very good and the classes are super fun.
Keandra
Year 11 May/June 2016
The intensive course is best. I.have improved a lot since I joined the classes. It did make my result become better after the lessons. The teachers are very patient and kind.
Yi Yang
Year 11 May/June 2016
Limited Space
Booking can be done at 010 364 2594 with Mr Desmond