IGCSE Biology
Bachelor of Education in Science, University of Malaya, Kuala Lumpur. More than 6 years of teaching experience. Majoring in Biology and Chemistry
IGCSE Biology
Master’s Degree in Science Education, University of Malaya. Bachelor Degree in Science Education (Major Biology), University of Malaya – CGPA: 3.54. More than 5 years of teaching experience
IGCSE Biology
Bachelor of Pharmacy [Monash University Malaysia], 5 years teaching experience.
IGCSE Biology
Bachelor of Chemical Engineering, Monash University, Malaysia. More than two years of teaching experience
IGCSE Biology
Bachelor of Degree in Science (Biotechnology). More than 5 years of teaching
IGCSE Biology
Taylor’s University with a Bachelor’s Degree with Honours in Food Science with Nutrition. Foundation in Science and Engineering and scored of 8A, 1B for SPM
IGCSE Biology
Bachelor of Science (Hons) [Monash University Malaysia], Bachelor of Medical Bioscience [Monash University Malaysia]. 4 years teaching experience in IGCSE combined science and biology
Item | Biology |
---|---|
Subject | 0610 |
Number of papers | Paper 2-MCQ Paper 4-Structured Paper 6-Alternative to Practical |
Exam Duration & Marks | Paper 2 45 minutes(40 marks) Paper 4 1 hour 15 minutes(80 marks) Paper 6 1 hour(40 marks) |
Examination series | March, June, July exam series |
Cambridge IGCSE Letter Grade | Percentage Uniform Mark Range |
---|---|
A* | 90 - 100 |
A | 80 - 89 |
B | 70 - 79 |
C | 60 - 69 |
D | 50 - 59 |
E | 40 - 49 |
U | <40 or unsat |
Chapter | Topic |
---|---|
Chapter 1 | Characteristics and classification of living organisms 1.1 Characteristics of living organisms 1.2 Concept and uses of classification systems 1.3 Features of organisms |
Chapter 2 | Organisation of the organism 2.1 Cell structure 2.2 Size of specimens |
Chapter 3 | Movement into and out of cells 3.1 Diffusion 3.2 Osmosis 3.3 Active transport |
Chapter 4 | Biological molecules 4.1 Biological molecules |
Chapter 5 | Enzymes 5.1 Enzymes |
Chapter 6 | Plant nutrition 6.1 Photosynthesis 6.2 Leaf structure |
Chapter 7 | Human nutrition 7.1 Diet 7.2 Digestive system 7.3 Physical digestion 7.4 Chemical digestion 7.5 Absorption |
Chapter 8 | Transport in plants 8.1 Xylem and phloem 8.2 Water uptake 8.3 Transpiration 8.4 Translocation |
Chapter 9 | Transport in animals 9.1 Circulatory systems 9.2 Heart 9.3 Blood vessels 9.4 Blood |
Chapter 10 | Diseases and immunity 10.1 Diseases and immunity |
Chapter 11 | Gas exchange in humans 11.1 Gas exchange in humans |
Chapter 12 | Respiration 12.1 Respiration 12.2 Aerobic respiration 12.3 Anaerobic respiration |
Chapter 13 | Excretion in humans 13.1 Excretion in humans |
Chapter 14 | Coordination and response 14.1 Coordination and response 14.2 Sense organs 14.3 Hormones 14.4 Homeostasis 14.5 Tropic responses |
Chapter 15 | Drugs 15.1 Drugs |
Chapter 16 | Reproduction 16.1 Asexual reproduction 16.2 Sexual reproduction 16.3 Sexual reproduction in plants 16.4 Sexual reproduction in humans 16.5 Sexual hormones in humans 16.6 Sexually transmitted infections |
Chapter 17 | Inheritance 17.1 Chromosomes, genes and proteins 17.2 Mitosis 17.3 Meiosis 17.4 Monohybrid inheritance |
Chapter 18 | Variation and selection 18.1 Variation 18.2 Adaptive features 18.3 Selection |
Chapter 19 | Organisms and their environment 19.1 Energy flow 19.2 Food chains and food webs 19.3 Nutrient cycles 19.4 Populations |
Chapter 20 | Human influences on ecosystems 20.1 Food supply 20.2 Habitat destruction 20.3 Pollution 20.4 Conservation |
Chapter 21 | Biotechnology and genetic modification 21.1 Biotechnology and genetic modification 21.2 Biotechnology 21.3 Genetic modification |
Frequently Asked Questions about IGCSE Biology
With the help of our tutors and their specially designed techniques, biology will be a fun and easy subject.
Our tutors have a minimum of 4 years in teaching IGCSE Biology with more than 10000 teaching hours.
Each lesson will take from 60 to 90 minutes depending on the students' capability.
Yes we do. Do WhatsApp us or call us for more information.
Our teachers conduct lesson through Zoom and carefully structured notes are share.
Equivalent to SPM biology.